Raylib Bubbles
C++11 Raylib bubble shooter game.
|
CGame | Main game singleton class, combining all game components with the main game loop |
▼CGameActionMgr | Manages game actions and allows them to interact with the game board if necessary |
CActionType | Represents an action to be taken by the game |
CAnimState | Represents the state of an object to be animated |
▼CGameBoard | Represents the game board and provides public methods to interact with it |
CBubbleCell | Represents a bubble cell on the game board |
▼CBubbleEventVector | Holds a vector of bubble events and the type of event that occurred |
CBubbleEvent | Wraps the row and column of a bubble on the board with its hue |
▼CGameHUD | Provides an object to manage the game HUD state |
CArrow | The data structure used to handle the player's arrow |
CArrowPiece | Represents a texture of the bubble shooter the player controls |
CHeldBubble | |
CGameUtils | Provides utility functions for the game |
CGameWindow | Handles the game window and provides rendering functionality |
▼CLissajousView | Provides a view of a Lissajous curve |
CLissajousDims | Dimensions to set up the curve view |
CLissajousInit | Initial parameters for a Lissajous curve |
▼CPlacedBoard | Describes a game board placed in a window |
CBoardDims | Describes the offset and scale of the board in reference to the window |